Campers
New Campers
Juno
Juno 8.5 Options
New Campers
Juno
Juno 8.5 Options
A wide range of fabric choices are available. We provide samples for you to select from when you place your camper order.
|
OPTION |
PRICE |
WEIGHT |
| Microwave Oven W/inverter 1750 watt | 695 | 50 lbs |
| Additional 110v Outlet | 110 | 0 lbs |
| Air Conditioning | 775 | 88 lbs |
| Digital Control w/ Heat Strip | 275 | |
| Generator Slider | 340 | 25 lbs |
| Honda EU2000 Generator | 1,195 |
46.3 lbs dry |
| Awning—8’ Side | 715 | 40 lbs |
| Awning—10’ Side | 750 | 45 lbs |
| Solar Expansion Kit | 775 | 27 lbs |
| Blue Sky Solar Control Panel | 210 | |
| Swing-a-way Dual Jack Brackets * add for dual wheel trucks |
215 | 6 lbs |
| Rack & Ladder | 395 | 12 lbs |
| Basket, rack & Ladder | 395 | 12 lbs |
| Yakima Rack | 395 | 12 lbs |
| 22” Wide Scissor Step | 295 | 24 lbs |
| Ride-Rite Air Bags | 450 | 39 lbs |
| w/onboard compressor & driver control | 995 | 47 lbs |
| TV Antenna | 240 | 4 lbs |
| Hide-A-Bed - 80" extended cab-over bunk | 385 | 30 lbs |
| Extension Bar | 120 | 21 lbs |
| AGM Batteries - Four 6 volt | 720 | |
| 2000 watt Inverter/Charger | 1900 | 24 lbs |
| Bunk Ladder | 95 | 2 lbs |
| Outside speakers | 125 | 3.5 lbs |
| Satellite Dish | 460 | 28 lbs |
| Additional Fantastic Fan | 195 | 12 lbs |
| Tan Interior Softwall | 250 | |
| Heat Duct in Cab-over Bed Area | 125 | |
| Torklift frame mount spring loaded tiedowns |
485 |
21 lbs |