Campers
New Campers
Caribou
Caribou Options
New Campers
Caribou
Caribou Options
A wide range of fabric choices are available. We provide samples for you to select from when you place your camper order.
|
OPTION |
PRICE |
WEIGHT |
| Electric Roof Lift w/ Manual over-ride | 680 | 20 lbs |
| Short bed dress with step | 575 | 45 lbs |
| 3.8 CF Tundra Refrigerator | 550 | |
| Microwave Oven W/inverter 1750 watt | 695 | 50 lbs |
| Oven (Caribou 8 only) |
425 |
50 lbs |
| Outside Shower with DSI water heater (Piezo on Caribou 6.5) |
695 |
35 lbs |
| Additional 110v Outlet | 110 | 0 lbs |
| Air Conditioning | 775 | 88 lbs |
| Digital Control w/ Heat Strip | 275 | |
| Generator Storage | 300 | |
| Honda EU2000 Generator | 1,195 |
46.3 lbs dry |
| Additional overhead cabinet | 295 | 30 lbs |
| Awning—8’ Side | 715 | 40 lbs |
| Awning 6’ Rear - CareFree | 550 | 15 lbs |
| Solar System - 95 watt | 995 | 27 lbs |
| Blue Sky Solar Control Panel | 210 | |
| Swing-a-way Dual Jack Brackets * add for dual wheel trucks |
215 | 6 lbs |
| Rack & Ladder | 395 | 12 lbs |
| Basket, rack & Ladder | 395 | 12 lbs |
| Yakima Rack | 395 | 12 lbs |
| 24” Wide Scissor Step | 295 | 24 lbs |
| Ride-Rite Air Bags | 450 | 39 lbs |
| w/onboard compressor & driver control | 995 | 47 lbs |
| TV Antenna | 240 | 4 lbs |
| Hide-A-Bed - standard cab-over bunk | 485 | 30 lbs |
| Extension Bar | 120 | 21 lbs |
| AGM Batteries - Dual 6 volt | 360 | 137 lbs |
| 2000 watt Inverter/Charger | 1900 | 24 lbs |
| Bunk Ladder | 95 | 2 lbs |
| Outside speakers | 125 | 3.5 lbs |
| Satellite Dish | 460 | 28 lbs |
| Additional Fantastic Fan | 195 | 12 lbs |
| Carpet Kit | 190 | 12 lbs |
| Tan Interior Softwall | 250 | |
| Torklift frame mount spring loaded tiedowns |
485 |
21 lbs |