Campers
New Campers
Apex Truck Camper Line
Apex Options
New Campers
Apex Truck Camper Line
Apex Options
A wide range of fabric choices are available. We provide samples for you to select from when you place your camper order.
|
OPTION |
PRICE |
WEIGHT |
8 | 8 LB | 9.5 |
| Electric Roof Lift w/ Manual over-ride (std on 80" cabover) | 680 | 20 lbs | |||
| 3 burner Piezo Ignition cooktop with oven | 425 | 50 lbs | |||
| 7.5 CF NovaKool Refrigerator |
1270 |
50 lbs |
|||
| 3.8 CF Tundra Refrigerator | 550 | ||||
| Microwave Oven W/inverter 1750 watt | 695 | 50 lbs | |||
| Additional 110v Outlet | 110 | 0 lbs | |||
| Air Conditioning | 775 | 88 lbs | |||
| Digital Control w/ Heat Strip | 275 | ||||
| Onan Generator | 3,325 | 215 lbs | n/a | ||
| Onan Generator with Air Conditioning | 3,975 | 303 lbs | n/a | ||
| Honda EU2000 Generator | 1,195 |
46.3 lbs dry |
|||
| Generator Slider | 340 | 15 lbs | n/a | ||
| Awning—8’ Side | 715 | 40 lbs | |||
| Awning—10’ Side | 750 | 45 lbs | |||
| Awning 6’ Rear - CareFree | 550 | 15 lbs | |||
| Solar System - 95 watt | 995 | 27 lbs | |||
| Blue Sky Solar Control Panel | 210 | ||||
| Swing-a-way Dual Jack Brackets * add for dual wheel trucks |
215 | 6 lbs | |||
| Rack & Ladder | 395 | 12 lbs | |||
| Basket, rack & Ladder | 395 | 12 lbs | |||
| Yakima Rack | 395 | 12 lbs | |||
| 24” Wide Scissor Step | 295 | 24 lbs | |||
| Ride-Rite Air Bags | 450 | 39 lbs | |||
| w/onboard compressor & driver control | 995 | 47 lbs | |||
| TV Antenna | 240 | 4 lbs | |||
| 80" Extended cab-over Bunk with pull-out draw | 895 | 225 lbs | |||
| Hide-A-Bed - 80" extended cab-over bunk | 385 | 30 lbs | |||
| Hide-A-Bed - standard cab-over bunk | 485 | 30 lbs | |||
| Extension Bar | 120 | 21 lbs | |||
| AGM Batteries - Dual 6 volt | 360 | 137 lbs | |||
| Four (4) 6 volt batteries | 395 | 128 lbs | |||
| 2000 watt Inverter/Charger | 1900 | 24 lbs | |||
| Bunk Ladder | 95 | 2 lbs | |||
| Outside speakers | 125 | 3.5 lbs | |||
| Satellite Dish | 460 | 28 lbs | |||
| Additional Fantastic Fan | 195 | 12 lbs | |||
| Cassette Toilet (Storage Underneath, or 16 gallon gray, or fresh water) | 375 | ||||
| Carpet Kit | 190 | 12 lbs | |||
| Tan Interior Softwall | 250 | ||||
| Heat Duct in Cab-over Bed Area | 125 | ||||
| Heat Duct in Bathroom | 85 | ||||
| Torklift frame mount spring loaded tiedowns |
485 |
21 lbs |